Records system, formerly Kofile
GovOS PublicSearch
A county clerk records search used by many Texas counties and some in other states. Addresses usually take the form county.tx.publicsearch.us.
What our records say
- Our records list GovOS PublicSearch as free to search and view. S1, 2026-09-25 S3, 2026-09-07 M1, 2026-07-28
- Which departments and images are online varies by county. S8, 2026-07-31
- General note: GovOS indexes often begin around 1970 to 1980, so older books may need the courthouse, a county index export or a pay site. Check each county page for a measured start. M1, 2026-07-28
- A county address that exists is not proof every image is online; two South Texas counties are listed by us as not yet tested. S1, 2026-09-25
- An address that does not resolve means the county is not on GovOS: Travis County looked like a GovOS county in one catalog and is on Aumentum. M3, 2026-10-06
How to search it
- Search by party name, then narrow by date range and document type.
- Use the grantor and grantee filter to read direction, then open the instrument.
- Note which department you searched; each department is searched separately.
Working method from our own runs, not a vendor manual.
Counties and parishes on this system
60 of our county and parish pages name GovOS PublicSearch.
| Name | Free index | Free images | Free index from |
|---|---|---|---|
| AndersonTexas | Yes | Yes | Not recorded |
| BeeTexas | Yes | Yes | Not recorded |
| BellTexas | Yes | Yes | Not recorded |
| BexarTexas | Yes | Yes | Not recorded |
| BlancoTexas | Yes | Yes | Not recorded |
| BrazosTexas | Yes | Yes | Not recorded |
| BrewsterTexas | Yes | Yes | Not recorded |
| BurlesonTexas | Yes | Yes | Not recorded |
| CameronTexas | Yes | Yes | Not recorded |
| ChambersTexas | Yes | Yes | Not recorded |
| ColemanTexas | Yes | Yes | Not recorded |
| CollinTexas | Yes | Yes | Not recorded |
| CulbersonTexas | Yes | Yes | Not recorded |
| DallasTexas | Yes | Yes | Not recorded |
| DentonTexas | Yes | Yes | Not recorded |
| EastlandTexas | Yes | Yes | Not recorded |
| FreestoneTexas | Yes | Yes | Not recorded |
| GillespieTexas | Yes | Yes | Not recorded |
| GoliadTexas | Yes | Yes | Not recorded |
| GraysonTexas | Yes | Yes | Not recorded |
| GrimesTexas | Yes | Yes | Not recorded |
| GuadalupeTexas | Yes | Yes | Not recorded |
| HidalgoTexas | Yes | Yes | Not recorded |
| HockleyTexas | Yes | Yes | Not recorded |
| JeffersonTexas | Yes | Yes | Not recorded |
| Jim HoggTexas | Yes | Yes | Not recorded |
| Jim WellsTexas | Yes | Yes | Not recorded |
| JohnsonTexas | Yes | Yes | Not recorded |
| KendallTexas | Yes | Yes | Not recorded |
| KinneyTexas | Yes | Yes | Not recorded |
| KlebergTexas | Yes | Yes | Not recorded |
| La SalleTexas | Yes | Yes | Not recorded |
| LeonTexas | Yes | Yes | 1832 |
| LlanoTexas | Yes | Yes | Not recorded |
| MatagordaTexas | Yes | Yes | Not recorded |
| MedinaTexas | Yes | Yes | Not recorded |
| MidlandTexas | Yes | Yes | Not recorded |
| MilamTexas | Yes | Yes | Not recorded |
| MontgomeryTexas | Yes | Yes | Not recorded |
| NacogdochesTexas | Yes | Yes | Not recorded |
| NuecesTexas | Yes | Yes | Not recorded |
| PecosTexas | Yes | Yes | Not recorded |
| PotterTexas | Yes | Yes | Not recorded |
| ReaganTexas | Yes | Yes | Not recorded |
| Red RiverTexas | Yes | Yes | Not recorded |
| ReevesTexas | Yes | Yes | Not recorded |
| RefugioTexas | Yes | Yes | Not recorded |
| San PatricioTexas | Yes | Yes | Not recorded |
| SmithTexas | Yes | Yes | Not recorded |
| StarrTexas | Yes | Yes | Not recorded |
| TarrantTexas | Yes | Yes | Not recorded |
| WalkerTexas | Yes | Yes | Not recorded |
| WebbTexas | Yes | Yes | Not recorded |
| WilliamsonTexas | Yes | Yes | Not recorded |
| WilsonTexas | Yes | Yes | Not recorded |
| YoungTexas | Yes | Yes | Not recorded |
| ZapataTexas | Yes | Yes | Not recorded |
| ColfaxNew Mexico | Not recorded | Not recorded | Not recorded |
| EddyNew Mexico | Not recorded | Not recorded | Not recorded |
| UnionNew Mexico | Not recorded | Not recorded | Not recorded |
Report a correction, or have us run a county
County sites move and our records age. If a page is out of date, tell us what the county site shows now; we check it and update the page with the new date.
If you need the records run, send the county, the legal description and how far back. We read every request and answer by email with what we would pull and what you would receive.
Sending this does not start work or create an engagement. Please leave client files and account numbers out of the first message.